| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 1,988,000 | 667 sqft | 2,981 | Contact us to find out more | |
| 2 | 1,988,000 | 667 sqft | 2,981 | Contact us to find out more | |
| 1 | 1,676,000 | 463 sqft | 3,620 | Contact us to find out more | |
| 1 | 1,493000 | 463 sqft | 3,225 | Contact us to find out more | |
| 1 | 1,493000 | 463 sqft | 3,225 | Contact us to find out more | |
| 1 | 1,468000 | 463 sqft | 3,171 | Contact us to find out more | |
| 3 | 3,507000 | 1,163 sqft | 3,015 | Contact us to find out more | |
| 2 | 3,119000 | 1,163 sqft | 2,682 | Contact us to find out more | |
| 2 | 3,119000 | 1,163 sqft | 2,682 | Contact us to find out more | |
| 1 | 1,400000 | 463 sqft | 3,024 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,445 / month
@ 1.5% Floating, 1 year
Fixed Package: 1.70%
S$
3,461 / month
@ 1.53% Floating, 1 year
Fixed Package: 1.55%
S$
3,461 / month
@ 1.53% Floating, 1 year
Fixed Package: 1.55%
S$
3,472 / month
@ 1.55% Floating, 1 year
Fixed Package: 1.50%
S$
3,500 / month
@ 1.6% Floating, 1 year
Fixed Package: 1.44%
S$
3,500 / month
@ 1.6% Floating, 1 year
Fixed Package: 1.55%
Thinking about selling your unit at Pullman Residences Newton? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,976.00 | Last 1 Year: S$ 3,127.40 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 09 Jun 2025 | 18 | #04 - xx | 1,378 sqft | S$4,100,000 | 4 - Bedrooms |
| 06 May 2025 | 18 | #12 - xx | 667 sqft | S$2,000,000 | 2 - Bedrooms |
| 04 Apr 2025 | 18 | #13 - xx | 1,163 sqft | S$3,938,000 | 3 - Bedrooms |
| 05 Mar 2025 | 18 | #10 - xx | 1,378 sqft | S$4,500,000 | 4 - Bedrooms |
| 27 Jan 2025 | 18 | #06 - xx | 1,163 sqft | S$3,500,000 | 3 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.